WhoisDS previous-day archive
CompleteProvider-reported discovery list; registration dates need registry proof.
Indexed hostnames are an observed subset. DNS checks and import times do not prove complete or current registry coverage.
19,884,091 indexed hostnames · 10,695 with at least one dated DNS check
Imports can contain historical names. DNS checks include confirmed absence of records. Unknown means no verified run is recorded. Last success remains visible when a later attempt fails. Times are UTC.
Provider-reported discovery list; registration dates need registry proof.
Overlapping archive used to catch delayed publications.
Derived from WhoisDS; overlapping observations, not independent registry coverage.
Rolling historical observations; no exact registration date in the list.
Published DNS-name list; absence is not proof of availability.
Published DNS-name list; absence is not proof of availability.
Community dataset; coverage and source publication cadence vary.
Scheduled import examines the first 50,000 ranking rows; popularity sample, not a complete zone.
Scheduled import examines the first 50,000 ranking rows; popularity sample, not a complete zone.
Scheduled import examines the first 50,000 ranking rows; observed hostnames, not proof of registration.
Historical crawl archives. Import time is not the date a hostname was live; selected shards and commit are recorded.
Limited certificate queries. Certificates do not prove current DNS or registration status.
Indexed hostnames are not complete registry totals. DNS counts include confirmed absence of records. Individual profiles show each field's check time.
| Extension | Indexed hostnames | DNS checked |
|---|---|---|
| .ac | 369 | 21 |
| .ad | 156 | 21 |
| .ae | 1,361 | 0 |
| .af | 81 | 23 |
| .ag | 201 | 24 |
| .ai | 97,881 | 1,190 |
| .al | 275 | 0 |
| .am | 631 | 1 |
| .ao | 85 | 0 |
| .aq | 5 | 0 |
| .ar | 8,899 | 38 |
| .as | 61 | 0 |
| .at | 8,084 | 2 |
| .au | 839,499 | 0 |
| .aw | 11 | 0 |
| .ax | 56 | 0 |
| .az | 720 | 0 |
| .ba | 419 | 0 |
| .bb | 22 | 0 |
| .bd | 795 | 0 |
| .be | 8,409 | 1 |
| .bf | 45 | 20 |
| .bg | 1,481 | 0 |
| .bh | 83 | 18 |
| .bi | 61 | 20 |
| .bj | 61 | 20 |
| .bm | 32 | 16 |
| .bn | 50 | 4 |
| .bo | 291 | 1 |
| .br | 49,378 | 233 |
| .bs | 25 | 0 |
| .bt | 90 | 0 |
| .bw | 98 | 18 |
| .by | 1,833 | 21 |
| .bz | 405 | 31 |
| .ca | 1,549,948 | 586 |
| .cc | 38,893 | 281 |
| .cd | 85 | 1 |
| .cf | 13 | 0 |
| .cg | 19 | 0 |
| .ch | 2,656,320 | 17 |
| .ci | 261 | 15 |
| .ck | 11 | 0 |
| .cl | 7,261 | 22 |
| .cm | 210 | 3 |
| .cn | 150,273 | 147 |
| .co | 2,092,989 | 1,633 |
| .cr | 295 | 1 |
| .cu | 116 | 0 |
| .cv | 490 | 1 |
| .cw | 14 | 0 |
| .cx | 369 | 21 |
| .cy | 247 | 0 |
| .cz | 12,306 | 32 |
| .de | 3,014,028 | 493 |
| .dj | 25 | 0 |
| .dk | 6,540 | 1 |
| .dm | 18 | 12 |
| .do | 612 | 36 |
| .dz | 282 | 1 |
| .ec | 739 | 1 |
| .ee | 1,889 | 24 |
| .eg | 392 | 0 |
| .er | 1 | 0 |
| .es | 1,174,937 | 0 |
| .et | 228 | 1 |
| .eu | 16,937 | 1 |
| .fi | 5,338 | 40 |
| .fj | 72 | 0 |
| .fk | 4 | 0 |
| .fm | 612 | 22 |
| .fo | 73 | 20 |
| .fr | 338,143 | 144 |
| .ga | 45 | 1 |
| .gd | 118 | 20 |
| .ge | 904 | 11 |
| .gf | 5 | 0 |
| .gg | 1,811 | 1 |
| .gh | 182 | 71 |
| .gi | 28 | 20 |
| .gl | 83 | 20 |
| .gm | 27 | 0 |
| .gn | 9 | 8 |
| .gp | 26 | 0 |
| .gq | 6 | 0 |
| .gr | 6,180 | 1 |
| .gs | 87 | 19 |
| .gt | 255 | 0 |
| .gu | 1 | 0 |
| .gw | 8 | 0 |
| .gy | 68 | 20 |
| .hk | 1,916 | 1 |
| .hm | 7 | 0 |
| .hn | 139 | 19 |
| .hr | 1,804 | 21 |
| .ht | 52 | 1 |
| .hu | 7,059 | 1 |
| .id | 25,776 | 79 |
| .ie | 2,774 | 21 |
| .il | 2,763 | 1 |
| .im | 459 | 0 |
| .in | 36,594 | 114 |
| .io | 525,321 | 1,074 |
| .iq | 126 | 0 |
| .ir | 5,484 | 0 |
| .is | 1,073 | 1 |
| .it | 1,160,416 | 1 |
| .je | 49 | 1 |
| .jm | 66 | 0 |
| .jo | 189 | 14 |
| .jp | 32,637 | 1 |
| .ke | 1,564 | 21 |
| .kg | 483 | 1 |
| .kh | 101 | 0 |
| .ki | 16 | 16 |
| .km | 6 | 0 |
| .kn | 16 | 15 |
| .kp | 11 | 0 |
| .kr | 8,630 | 2 |
| .kw | 98 | 1 |
| .ky | 38 | 22 |
| .kz | 3,743 | 1 |
| .la | 437 | 22 |
| .lb | 99 | 20 |
| .lc | 66 | 26 |
| .li | 393 | 1 |
| .lk | 632 | 0 |
| .lr | 13 | 0 |
| .ls | 47 | 0 |
| .lt | 2,331 | 0 |
| .lu | 446 | 1 |
| .lv | 1,219 | 0 |
| .ly | 438 | 21 |
| .ma | 63,283 | 1,459 |
| .mc | 47 | 0 |
| .md | 767 | 1 |
| .me | 9,781 | 104 |
| .mg | 71 | 21 |
| .mh | 1 | 0 |
| .mk | 455 | 1 |
| .ml | 100 | 23 |
| .mm | 79 | 20 |
| .mn | 372 | 19 |
| .mo | 96 | 9 |
| .mp | 13 | 0 |
| .mq | 12 | 0 |
| .mr | 29 | 14 |
| .ms | 128 | 20 |
| .mt | 145 | 0 |
| .mu | 117 | 21 |
| .mv | 72 | 0 |
| .mw | 341 | 1 |
| .mx | 7,626 | 1 |
| .my | 15,276 | 73 |
| .mz | 179 | 26 |
| .na | 82 | 0 |
| .nc | 66 | 0 |
| .ne | 18 | 0 |
| .nf | 15 | 15 |
| .ng | 2,527 | 1 |
| .ni | 90 | 0 |
| .nl | 405,044 | 14 |
| .no | 4,512 | 22 |
| .np | 543 | 1 |
| .nr | 15 | 0 |
| .nu | 192,225 | 21 |
| .nz | 4,532 | 65 |
| .om | 128 | 0 |
| .pa | 160 | 0 |
| .pe | 1,476 | 0 |
| .pf | 42 | 0 |
| .pg | 40 | 20 |
| .ph | 1,933 | 1 |
| .pk | 2,830 | 21 |
| .pl | 433,917 | 5 |
| .pm | 102 | 15 |
| .pn | 19 | 0 |
| .pr | 45 | 14 |
| .ps | 197 | 1 |
| .pt | 3,729 | 1 |
| .pw | 929 | 22 |
| .py | 352 | 0 |
| .qa | 217 | 0 |
| .re | 418 | 21 |
| .ro | 8,663 | 1 |
| .rs | 1,701 | 1 |
| .ru | 79,268 | 40 |
| .rw | 161 | 22 |
| .sa | 749 | 0 |
| .sb | 26 | 20 |
| .sc | 103 | 16 |
| .sd | 39 | 31 |
| .se | 1,463,303 | 151 |
| .sg | 1,583 | 21 |
| .sh | 747 | 21 |
| .si | 22,745 | 1 |
| .sk | 4,971 | 1 |
| .sl | 37 | 0 |
| .sm | 29 | 0 |
| .sn | 129 | 1 |
| .so | 382 | 24 |
| .sr | 26 | 20 |
| .ss | 12 | 10 |
| .st | 626 | 21 |
| .su | 1,506 | 22 |
| .sv | 164 | 0 |
| .sx | 81 | 1 |
| .sy | 63 | 0 |
| .sz | 20 | 0 |
| .tc | 70 | 16 |
| .td | 13 | 11 |
| .tf | 87 | 14 |
| .tg | 56 | 1 |
| .th | 1,165 | 1 |
| .tj | 169 | 1 |
| .tk | 28 | 0 |
| .tl | 40 | 20 |
| .tm | 68 | 0 |
| .tn | 687 | 1 |
| .to | 2,732 | 11 |
| .tr | 7,180 | 1 |
| .tt | 81 | 0 |
| .tv | 4,725 | 21 |
| .tw | 5,071 | 1 |
| .tz | 565 | 1 |
| .ua | 7,735 | 50 |
| .ug | 212 | 1 |
| .uk | 3,147,258 | 841 |
| .us | 15,438 | 27 |
| .uy | 554 | 0 |
| .uz | 1,729 | 21 |
| .va | 62 | 0 |
| .vc | 459 | 20 |
| .ve | 375 | 1 |
| .vg | 67 | 19 |
| .vi | 9 | 0 |
| .vn | 6,547 | 1 |
| .vu | 1,611 | 22 |
| .wf | 28 | 18 |
| .ws | 735 | 10 |
| .ye | 37 | 0 |
| .yt | 67 | 21 |
| .za | 7,501 | 39 |
| .zm | 133 | 15 |
| .zw | 153 | 0 |
Cached DNS observations and indexed hostnames. Check times and coverage vary by source.
Full-zone TXT/CSV downloads, filtered CSV parts of up to 50,000 rows, and REST API access